Property Attributes
- MLS#MDAA2157228
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityDavidsonville
- NeighborhoodHardesty Estates
- Zip21035
- StyleContemporary
- Year Built1985
- Taxes$ 7498
- Price$ 849,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3189
- Lot Size2.01 Acres
Data Source:
Bright MLS
Property Description
Welcome home to the sought-after Hardesty Estate neighborhood. This stunning Mid Century, Clerestory and contemporary home has almost 3,500 square feet on 3 levels and sits on over 2 private and pristine acres in a parklike setting. The house exterior was just painted in 2025 and the owners have updated all three bathrooms, refinished the main level hardwood floors, replaced the roof and gutters with gutter guards (2020) and all the windows and 5 oversized sliding doors (2023). There is special glazing on all the Andersen windows and sliders to deter birds. You will need to catch your breath as you take in all the beautiful natural light and picturesque views from the all the windows that are strategically placed high to maximize natural light but still preserve privacy. The large composite deck is maintenance free, spans the entire rear of the home, and has stairways with upper gates on both ends for optimal convenience. Features include soaring vaulted ceilings, gleaming hardwood floors, tasteful lighting, Minka ceiling fans and a wonderful entertainment flow. There are formal living & dining rooms and the eat in kitchen has Rutt solid cherry cabinets with in-cabinet organization, a bread drawer and a large pantry. The living room has a soaring two story ceiling, a ceiling fan and a huge picture window that offers the most amazing views of the tranquil rear space. The main level primary bedroom has remote controlled automatic blinds for the window facing the rear and a private bathroom that also doubles as a guest bathroom when the hall door is unlocked. Wander your way to the upper level with a large loft that is another auxiliary space, and is open to the spaces below. There are two private and spacious bedrooms with vaulted ceilings, ceiling fans, and one has a slider to access a private balcony off bedroom 3. The finished basement has ceramic faux wood flooring that will make you look twice. There is a large family room with a slider to the covered rear patio and convenient laundry and utility area with shelving and room to stay organized. Your guests will never want to leave as the third full bathroom has heated floors, a bidet, and a creatively concealed sump pump with ejector pump. The large 4th bedroom has another private slider to the rear space. The outdoor spaces have established gardens that have been thoughtfully planted with perennials, shrubs and trees to enjoy for years to come. The rain barrels provide plenty of water for the gardens and make conserving water a breeze. The three mature fig trees provide a bounty of fresh fruit to enjoy and share with friends and neighbors, and the home is affectionately referred to as "the fig house". The driveway has parking for 6 cars and the carport offers a shed and covered parking for a 7th car. The neighborhood is very walkable, and the Riva Park entrance is just a quarter mile away. All this is close to shops, dining and convenient commuter routes to points East and West. Nothing left to do but move in and enjoy. The Sellers prefer Home First Title Group and may need a rent back.
| Price History | |
|---|---|
| 9/17/2026 | Listed $849,900 |
General Features
| Living Area | 3189 |
|---|---|
| Sewer | On Site Septic,Private Septic Tank |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Electric Available,Cable TV Available,Phone Available |
| Possession | Seller Rent Back |
| Roof | Asphalt,Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | RA |
| Patio/Porch Features | Deck(s),Porch(es),Patio(s),Balconies- Multiple |
| Architectural Style | Contemporary |
| Construction Materials | Cedar,Wood Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1985 |
| View | Trees/Woods,Garden/Lawn |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HARDESTY ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From 214/Central Ave.,turn on Vicksburg Dr.,make right on Appomattox Rd. E.,make right on Harrisburg Dr. 713 Harrisburg Dr. is at the corner of Harrisburg Dr. and Sumpter Rd. |
| City | DAVIDSONVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87556.00 |
| Tax Assessed Value | 650800.0 |
| Tax Annual Amount | 7498.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 372.76 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3420 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HARDESTY ESTATES |
| Tax Lot | 92 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Built-Ins,Entry Level Bedroom,Window Treatments,Wood Floors,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Ceiling Fan(s),Exposed Beams,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Upgra |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Daylight,Partial,Heated,Improved,Interior Access,Outside Entrance,Rear Entrance,Shelving,Sump Pump,Walkout Level,Windows |
| Flooring | Solid Hardwood,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Screens,Transom,Wood Frame,Vinyl Clad,Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2280 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 909 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Loft,Bathroom 2,Bathroom 3,Primary Bathroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Washer In Unit,Dryer In Unit,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 231 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System,Secure Storage,Stone Retaining Walls |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway,Paved Parking,Private |
| Lot Features | Backs to Trees,Landscaping,Open,Partly Wooded,Private,Secluded,Trees/Wooded |
| Water Source | Private,Well |
| Total Parking Spaces | 7 |
| Type of Parking | Attached Carport,Driveway,On Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 2.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Other Equipment | Negotiable |
| Horse Y/N | No |
| Land Assessed Value | 285000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Flooring - Ceramic Tile,Bathroom - Soaking Tub,Bathroom - Jetted Tub | ||
| Bathroom 3 | Lower 1 | Bathroom - Walk-In Shower,Countertop(s) - Solid Surface,Flooring - Ceramic Tile | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s),Cathedral/Vaulted Ceiling,Window Treatments | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood,Balcony Access,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Window Treatments,Built-Ins | ||
| Bedroom 4 | Lower 1 | Flooring - Ceramic Tile,Balcony Access,Window Treatments | ||
| Dining Room | Main | Balcony Access,Flooring - HardWood,Lighting - Ceiling | ||
| Family Room | Lower 1 | Flooring - Ceramic Tile,Balcony Access,Lighting - Recessed,Window Treatments | ||
| Foyer | Main | Flooring - HardWood,Lighting - Ceiling,Attached Bathroom,Lighting - Recessed,Lighting - Pendants | ||
| Kitchen | Main | Flooring - HardWood,Pantry,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Window Treatments | ||
| Laundry | Lower 1 | Flooring - Ceramic Tile,Built-Ins | ||
| Living Room | Main | Balcony Access,Cathedral/Vaulted Ceiling,Flooring - HardWood,Ceiling Fan(s),Lighting - Wall sconces | ||
| Loft | Upper 1 | Flooring - HardWood,Cathedral/Vaulted Ceiling,Lighting - Wall sconces | ||
| Primary Bathroom | Main | Countertop(s) - Solid Surface,Flooring - Ceramic Tile,Bathroom - Tub Shower,Bathroom - Soaking Tub | ||
| Primary Bedroom | Main | Flooring - HardWood,Attached Bathroom,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved