Property Attributes
- MLS#PABK2077920
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityDouglassville
- AreaAmity Twp
- Zip19518
- StyleRanch/Rambler
- Year Built1980
- Taxes$ 4019
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Beautiful and private down a lane rancher with 4 bedrooms and 2 full baths. Huge detached garage with 2 overhead doors and 2 private modern offices with mini-splits for heat and ac. Home is oil forced air heat with central air. Primary suite with gorgeous walk in rain shower all tiled and walk in closets. Wonderful open concept from kitchen to dining room to living room. Outback of the covered patio is a 19 foot custom Hot Tub/ Swim Spa. Trampoline and storage shed. Water Treatment system with well and septic. Great landscaping and very private backyard. Furniture is negotiable and quick possession is possible. Very well kept home! One year home warranty at full price!
| Price History | |
|---|---|
| 9/9/2026 | Listed $395,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Private Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Cable TV Available,Phone Available,Sewer Available,Under Ground |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer - Electric,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer,Water Conditioner - Owned,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Pool Features | Heated,Lap/Exercise,Pool/Spa Combo |
| Security Features | Exterior Cameras,Motion Detectors,Smoke Detector |
| Construction Materials | Stone,Stucco |
| School District | DANIEL BOONE AREA |
| Year Built | 1980 |
| Electric | 200+ Amp Service |
| View | Garden/Lawn,Scenic Vista,Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | >84 Garage Door,2+ Access Exits |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Airport less than 10 miles |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | DOUGLASSVILLE |
| Senior Community Y/N | No |
| MLS Area | Amity Twp (10224) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068.00 |
| Tax Assessed Value | 87700.0 |
| Spa Features | Heated,Private |
| Tax Annual Amount | 4019.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 261.24 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1512 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Breakfast Area,Dining Area,Floor Plan - Open,Kitchen - Country,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Water Treat Sys |
|---|---|
| Heating Fuel | Oil |
| Basement | Partial |
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Energy Efficient,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1512 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor,Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Flood Lights,Hot Tub,Outbuilding(s),Play Area,Play Equipment,Secure Storage |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Asphalt Driveway,Lighted Parking,Paved Driveway,Secure Parking |
| Lot Features | Backs to Trees,Cleared,Cul-de-sac,Front Yard,Interior,Landscaping,Level,No Thru Street,Not In Development,Open,Partly Wooded,Poolside,Rear Yard,SideYard(s),Year Round Access |
| Water Source | Well |
| Inclusions | All Kitchen Appliances,washer & dryer,water softener,shed,trampoline,hot tub/swim spa,all window treatments |
| Total Parking Spaces | 10 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Mixed |
| Horse Y/N | No |
| Land Assessed Value | 24800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower,Countertop(s) - Solid Surface,Flooring - Ceramic Tile | ||
| Bathroom 2 | Main | Bathroom - Walk-In Shower,Countertop(s) - Solid Surface,Double Sink,Flooring - Ceramic Tile,Walk-In Closet(s) | ||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved