Property Attributes
- MLS#PABU2130856
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodHolly Hill
- Zip19055
- StyleCape Cod
- Year Built1953
- Taxes$ 5077
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1635
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
This charming Cape Cod home in the desirable Holly Hill neighborhood offers a perfect blend of comfort and functionality. With 1,635 sq. ft. , this well-maintained residence with newer roof (less than a year) and newer HCAV (about 3 years) features four inviting bedrooms and two full bathrooms, including a convenient stall shower. Cozy ceiling fans and replacement windows enhance the home's inviting atmosphere. Step outside to discover a lovely patio and porch, along with inground pool are ideal for relaxing or entertaining. The level lot, complete with a front yard and rear yard, provides ample outdoor space for gardening or play. Additional structures like the shed offer extra storage and hobby space. Parking is a breeze with both driveway and on-street options. This delightful home is ready to welcome you-experience the warmth and charm that makes it truly special.
| Price History | |
|---|---|
| 9/10/2026 | Listed $399,900 |
General Features
| Living Area | 1635 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R3 |
| Patio/Porch Features | Patio(s),Porch(es),Deck(s) |
| Architectural Style | Cape Cod |
| Pool Features | Above Ground |
| Security Features | Security System |
| Construction Materials | Aluminum Siding,Wood Siding |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1953 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HOLLY HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Per GPS |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7380.00 |
| Tax Assessed Value | 17400.0 |
| Tax Annual Amount | 5077.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 244.59 |
| Acceptable Financing | Conventional,FHA 203(b),VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1635 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 194 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Ceiling Fan(s),Kitchen - Eat-In,Skylight(s) |
|---|---|
| Heating Fuel | Oil,Electric |
| Flooring | Fully Carpeted,Vinyl |
| Hot Water | Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Above Grade Finished Area | 1635 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | Yes - Personal |
| Fencing | Fully |
| Lot Features | Front Yard,Level,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Land Use Code | 1001 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 60X123 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 4320.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved