Property Attributes
- MLS#PACB2058812
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityGardners
- AreaDickinson Twp
- Zip17324
- StyleTraditional
- Year Built1832
- Taxes$ 4113
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1550
- Lot Size2 Acres
Data Source:
Bright MLS
Property Description
REAL ESTATE AUCTION Saturday, October 17, 2026, beginning at 12:00 PM. Approximately 3-acre property featuring a 2-story home with 3 bedrooms and 1.5 baths. The home includes a kitchen, dining room, living room, enclosed porch, laundry room, basement and attic. Additional features include oil-fired baseboard hot water heat, well and septic. The property also offers a paved driveway, oversized 2-car garage and 2 additional outbuildings. Auction terms: 10% down on the day of sale in good funds, with the balance due within 45 days. The list price does not represent an acceptable offer amount; rather, it serves as a suggested opening bid. Contact Dan Hershey Auctioneering Service for additional information.
| High School |
|---|
| Carlisle Area High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $200,000 |
General Features
| Living Area | 1550 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Other |
| Possession | Other |
| Zoning | AGRICULTURAL |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | CARLISLE AREA |
| Year Built | 1832 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Status | ACTIVE |
| Directions | From Mount Holly Springs,take PA-34 South. Turn left onto Pine School Road,right onto Frost Road,then right onto Goodyear Road. Property is located at 1011 Goodyear Road |
| City | GARDNERS |
| Senior Community Y/N | No |
| MLS Area | Dickinson Twp (14408) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 87120.60 |
| Tax Assessed Value | 187200.0 |
| Tax Annual Amount | 4113.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 129.03 |
| Vacation Rental Y/N | No |
| Total SQFT | 1550 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Other |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1550 |
| Central Air Y/N | No |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 2.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 59300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved