Property Attributes
- MLS#WVBE2054320
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodButlers Bridge
- Zip25403
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 3
- Price$ 469,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Late October delivery on this Brand New ranch home!! This 1,670 square foot Ranch style home boasts the sought after split bedroom design. The kitchen/dining combo is open to the expansive great room and features vaulted ceilings. Quartz, ceramic, luxury vinyl plank flooring, carpet and stainless steel appliance package. Primary bath has a separate tiled shower and soaking tub! Home is larger than it looks providing maximum usage of interior space. The front porch is great for evenings relaxing on a culdesac with no traffic. Great location and close to amenities. Full walk up basement. Buyer pays transfer tax stamps. Measurements are approximate. "All images used are for illustrative purposes. In some cases, it may not be possible to show photographs of the exact property; therefore, we utilize photography of a similar property. Images are for guidance only and do not necessarily represent a true and accurate depiction of the condition of the property." "Please note: The photos shown are of a similar completed home. The specific home may vary in floor plan, finishes, or upgrades. The builder reserves the right to substitute materials that may not be available to avoid delays."
| Price History | |
|---|---|
| 9/9/2026 | Listed $469,999 |
General Features
| Living Area | 1670 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s),Heat Pump(s) |
| Utilities | Electric Available,Phone Available |
| Possession | Settlement |
| Appliances | Stainless Steel Appliances |
| Zoning | R |
| HOA Fee | 350.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BUTLERS BRIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | I-81 Exit 14 W,to Dry Run Rd,right onto Ridge Rd,Left onto Skipper's Canyon,right onto Shuykill. House at end of street. |
| City | MARTINSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11326.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 3.6 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 281.44 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,Other |
| Additional Parcels Y/N | Yes |
| Construction Completed Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3340 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway,Daylight,Partial,Full,Heated,Interior Access,Outside Entrance,Rear Entrance,Poured Concrete,Space For Rooms,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1670 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1670 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Level |
| Water Source | Well |
| Inclusions | Stainless steel kitchen appliance package |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved